Weather Child
Publish Log in Download App
Weather Child
Weather Child
Weather Child
Weather Child
Weather Child

Kazumi404

250

"Rain is just tears from a lonely child, and Sun is warm like her happiness." The tale of a girl which the feelings can control the weather. A happy life, full of new friends and experiences, waits for Sanni just outside the forbidden grounds. BUT… can someone like her be allowed to live a fun “slice of life”? Or is her fated to face tragedy, just like the others before her? Is it right to sacrifice someone's dreams and happiness in favor of the common good? UPDATES EVERY SUNDAY AND WEDNESDAY!

Read Now
Favorite
share

"Rain is just tears from a lonely child, and Sun is warm like her happiness." The tale of a girl which the feelings can control the weather. A happy life, full of new friends and experiences, waits for Sanni just outside the forbidden grounds. BUT… can someone like her be allowed to live a fun “slice of life”? Or is her fated to face tragedy, just like the others before her? Is it right to sacrifice someone's dreams and happiness in favor of the common good? UPDATES EVERY SUNDAY AND WEDNESDAY!

Chapters up to Ch. 45 Ongoing, IDK(IDK)
  • Prologue 0.1
    Prologue 0.1

    2022-12-31 12:00 0

  • Prologue 0.2
    Prologue 0.2

    2022-12-31 12:01 0

  • Prologue 0.3
    Prologue 0.3

    2022-12-31 12:02 0

  • Prologue 0.4
    Prologue 0.4

    2022-12-31 12:03 0

  • Prologue 0.5
    Prologue 0.5

    2022-12-31 12:04 0

  • [Day 01] Sunday, January 1, 2012
    [Day 01] Sunday, January 1, 2012

    2023-01-01 12:00 0

  • [Day 02] Monday, January 2, 2012
    [Day 02] Monday, January 2, 2012

    2023-01-02 12:00 0

  • [Day 03] Tuesday, January 3, 2012
    [Day 03] Tuesday, January 3, 2012

    2023-01-03 12:00 0

  • [Day 04] Wednesday, January 4, 2012
    [Day 04] Wednesday, January 4, 2012

    2023-01-04 12:00 0

  • [Day 05] Thursday, January 5, 2012
    [Day 05] Thursday, January 5, 2012

    2023-01-05 12:00 0

  • [Day 06] Friday, January 6, 2012
    [Day 06] Friday, January 6, 2012

    2023-01-06 12:00 0

  • [Day 07] Saturday, January 7, 2012
    [Day 07] Saturday, January 7, 2012

    2023-01-07 12:00 0

  • [Day 08] Sunday, January 8, 2012
    [Day 08] Sunday, January 8, 2012

    2023-01-08 15:10 0

  • [Day 09] Monday, January 9, 2012
    [Day 09] Monday, January 9, 2012

    2023-01-09 12:00 0

  • [Day 10] Tuesday, January 10, 2012
    [Day 10] Tuesday, January 10, 2012

    2023-01-10 20:02 0

  • [Day 11] Wednesday, January 11, 2012
    [Day 11] Wednesday, January 11, 2012

    2023-01-12 16:44 0

  • [Day 12] Thursday, January 12, 2012
    [Day 12] Thursday, January 12, 2012

    2023-01-13 10:39 0

  • [Day 13] Friday, January 13, 2012
    [Day 13] Friday, January 13, 2012

    2023-01-19 00:01 0

  • [Day 14] Saturday, January 14, 2012
    [Day 14] Saturday, January 14, 2012

    2023-01-22 07:30 0

  • [Day 15] Sunday, January 15, 2012
    [Day 15] Sunday, January 15, 2012

    2023-01-25 20:29 0

  • [Day 16] Monday, January 16, 2012
    [Day 16] Monday, January 16, 2012

    2023-01-30 00:39 0

  • [Day 17] Tuesday, January 17, 2012
    [Day 17] Tuesday, January 17, 2012

    2023-02-02 02:26 0

  • [Day 18] Wednesday, January 18, 2012
    [Day 18] Wednesday, January 18, 2012

    2023-02-06 02:21 0

  • [Day 19] Thursday, January 19, 2012
    [Day 19] Thursday, January 19, 2012

    2023-02-09 02:46 0

  • [Day 20] Friday, January 20, 2012
    [Day 20] Friday, January 20, 2012

    2023-02-12 13:00 0

  • [Day 21] Saturday, January 21, 2012
    [Day 21] Saturday, January 21, 2012

    2023-02-15 01:00 0

  • [Day 22] Sunday, January 22, 2012
    [Day 22] Sunday, January 22, 2012

    2023-02-19 13:00 0

  • [Day 23] Monday, January 23, 2012
    [Day 23] Monday, January 23, 2012

    2023-02-22 13:00 0

  • [Day 24] Tuesday, January 24, 2012
    [Day 24] Tuesday, January 24, 2012

    2023-02-26 15:00 0

  • [Day 25] Wednesday, January 25, 2012
    [Day 25] Wednesday, January 25, 2012

    2023-03-01 16:00 0

  • [Day 26] Thursday, January 26, 2012
    [Day 26] Thursday, January 26, 2012

    2023-03-05 13:00 0

  • [Day 27] Friday, January 27, 2012
    [Day 27] Friday, January 27, 2012

    2023-03-08 08:00 0

  • [Day 28] Saturday, January 28, 2012
    [Day 28] Saturday, January 28, 2012

    2023-03-12 13:00 0

  • JANUARY QnA QUESTIONS
    JANUARY QnA QUESTIONS

    2023-03-26 13:00 0

  • [Day 29] Sunday, January 29, 2012
    [Day 29] Sunday, January 29, 2012

    2023-03-15 13:00 0

  • [Day 30] Monday, January 30, 2012
    [Day 30] Monday, January 30, 2012

    2023-03-19 13:00 0

  • [Day 31] Tuesday, January 31, 2012
    [Day 31] Tuesday, January 31, 2012

    2023-03-22 14:00 0

  • JANUARY QnA ANSWERS
    JANUARY QnA ANSWERS

    2023-04-16 17:30 0

  • [Day 32] Wednesday, February 1, 2012
    [Day 32] Wednesday, February 1, 2012

    2023-04-26 12:00 0

  • [Day 33] Thursday, February 2, 2012
    [Day 33] Thursday, February 2, 2012

    2023-04-30 00:00 0

  • [Day 34] Friday, February 3, 2012
    [Day 34] Friday, February 3, 2012

    2023-05-03 14:00 0

  • [Day 36] Sunday, February 5, 2012
    [Day 36] Sunday, February 5, 2012

    2023-05-10 13:00 0

  • [Day 37] Monday, February 6, 2012
    [Day 37] Monday, February 6, 2012

    2023-05-14 08:00 0

  • [Day 38] Tuesday, February 7, 2012
    [Day 38] Tuesday, February 7, 2012

    2023-05-17 13:00 0

  • [Day 39] Wednesday, February 8, 2012
    [Day 39] Wednesday, February 8, 2012

    2023-05-21 11:00 0

  • MORE

For You

Login failed You are unable to log in with your Facebook account due to a technical hitch. Contact webcomics@sidewalkgroup.com for more information.

3By continuing to browse the site, you are agreeing to our use of cookies.
Cookie more details in Privacy Policy

I AGREE